| Bright end-unit lower residence in Caivan's Orleans Village - Summit Series, offering 947 sq ft of well-planned living space across two levels. Located at the end of the block, three sides of windows fill the home with natural light. The open-concept main floor features a living room with walk-out to the deck, dining area, and a kitchen with granite counters, undermount double sink, soft-close cabinetry, ceramic backsplash and hood fan vented to the exterior. Wide-plank laminate flooring runs throughout the main level with 9 ft ceilings. Two generous bedrooms on the lower level with a full bath and the convenience of in-unit laundry on the same floor. Energy-efficient build with forced-air system, central air conditioning, ERV, tankless hot water and Ecobee smart thermostat. Private entrance and one dedicated surface parking spot. Quick access to Innes Rd, shopping, transit and Highway 174. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1489 Cerceau Private , Orleans - Convent Glen and Area, K1W 0M5, Ottawa |
| Postal Code: | K1W 0M5 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Innes Rd / Lamarche Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.58 | 12.17 | |
| Room 2 | Main | Kitchen | 7.68 | 11.02 | |
| Room 3 | Main | Dining Ro | 7.68 | 7.25 | |
| Room 4 | Lower | Bedroom | 8.33 | 9.15 | |
| Room 5 | Lower | Bedroom 2 | 10.76 | 8.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Lower |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Lower |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Lower |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Lower |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Lower |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Lower |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Lower |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Lower |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Convent Glen and Area |
| Neighbourhood: | 2012 - Chapel Hill South - Orleans Village |
| Style: | Stacked Townhous |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |