| Price | $2,900,000 |
| Taxes: | $3247.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5911 Dundas Street , Thames Centre, N0M 2M0, Middlesex |
| Postal Code: | N0M 2M0 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | HWY |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Highway Commercial |
| Building Percentage: | T |
| Total Area: | 1.44 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Rural Thames Centre |
| Tax: | $3,247 |
| Fireplace: | N |