| Enjoy quiet mornings on the welcoming front porch or relaxing evenings on the private rear deck. With three bedrooms and 1 bath this century home is ideally situated on a large corner lot in a mature West end Midland neighbourhood, just minutes from the shops, restaurants, waterfront and amenities of downtown. Recent updates include a new furnace (2022), central air conditioning (2023), washer and dryer (2024), and electric hot water tank (owned 2021). The property provides exceptional parking, with space for four vehicles in the driveway off Montreal Street plus an additional one-car driveway off Seventh Street. The Primary features a large walk in closet, the unfinished basement offers plenty of storage, while the workshop in the rear yard provides additional space for hobbies, projects or equipment. Don't miss this opportunity to enjoy a spacious lot, ample parking and a convenient location close to the heart of Midland. |
| Price | $389,900 |
| Taxes: | $2548.83 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 179 Seventh Street , Midland, L4R 3Z3, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hugel Ave/Seventh St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 19.02 | |
| Room 2 | Main | Dining Ro | 10.63 | 8.46 | |
| Room 3 | Main | Kitchen | 10.63 | 10.53 | |
| Room 4 | Main | Sunroom | 9.87 | 10.82 | |
| Room 5 | Upper | Primary B | 8.92 | 12.14 | |
| Room 6 | Upper | Bedroom 2 | 7.71 | 9.41 | |
| Room 7 | Upper | Bedroom 3 | 7.71 | 9.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Real Broker Ontario Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,548.83 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |