| Why You'll Love This Home Spacious 3+2 bedroom brick bungalow in a quiet, family-friendly neighbourhood. Finished walkout basement with 2 bedrooms, full kitchen, full bathroom, and large rec room -ideal for extended family or extra living space. Updated eat-in kitchen with plenty of room for family meals. Separate side entrance offering added flexibility. Vacant possession available - move in after closing. Fully fenced backyard with a 12' 12' deck and storage shed. Close to schools, parks, shopping, restaurants, and Highway 401. Great opportunity for families, first-time buyers, or investors.Don't miss your chance to own this spacious, move-in ready bungalow in one ofWoodstock's most convenient locations |
| Price | $585,000 |
| Taxes: | $3970.00 |
| Occupancy: | Tenant |
| Address: | 893 CROMWELL Street , Woodstock, N4S 5B4, Oxford |
| Directions/Cross Streets: | North on Clarke St left On Cromwell property is located on the Right |
| Rooms: | 9 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Walk-Out, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUMMIT REALTY EXPERTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Tax: | $3,970 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |