| High Demand Detached House With Top School Pierre Trudeau HS And Castlemore PS; Facing beautiful Berczy Park, Enjoy Two Bedroom's Picture Windows! Total Upgrade Hardwood Floor Thru-Out Main And 2nd Floor. 9' Celling On Main Floor; Upgrade Stairs With Iron Railing.Upgrade Kitchen Countertop And Backsplash With All S/S Appl; Most Of Led And Pot-lights. New Central Island ,Build in family room cabinet; New A/C; New finished Basement plus 5th bedroom and huge Recreation room; Well Maintain And Move In Condition! |
| Price | $1,298,000 |
| Taxes: | $5971.00 |
| Occupancy: | Owner |
| Address: | 418 The Bridle Walk , Markham, L6C 2M5, York |
| Directions/Cross Streets: | Kennedy/16th |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MASTER`S TRUST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Berczy |
| Style: | 2-Storey |
| Tax: | $5,971 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |