| Rare opportunity in the heart of Argyle! This commercially zoned property offers exceptional flexibility for business owners, contractors, investors, or buyers seeking a unique live/work opportunity (buyer to verify permitted uses). Set on a fully fenced 0.42-acre lot with excellent visibility, abundant parking, and outstanding exposure, the property features a 25' x 30' detached shop/workshop, an additional 24' x 15' outbuilding, and a charming century farmhouse currently undergoing extensive renovations, including new drywall, fresh paint, an updated bathroom, and a functional kitchen, with a premium kitchen planned as part of the proposed addition. Looking to expand? An approximately 1,400 sq. ft. addition is already underway with the foundation and subfloor completed. Seller advises plans and approvals for the addition are available for review, with proposed floor plans and a conceptual rendering offering inspiration for the future vision. Whether you're looking for a home with room to grow, a contractor's base of operations, a live/work opportunity, or a property with outstanding commercial potential, this unique offering is ready for your vision. |
| Price | $549,000 |
| Taxes: | $2351.00 |
| Occupancy: | Owner |
| Address: | 261 Glenarm Road , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Directions/Cross Streets: | Glenarm Road / Argyle Road |
| Rooms: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 23.98 | 17.97 | Combined w/Family, Hardwood Floor |
| Room 2 | Main | Family Ro | 23.98 | 17.97 | Combined w/Kitchen, Hardwood Floor |
| Room 3 | Second | Primary B | 16.99 | 12.99 | Walk-In Closet(s), Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Eldon |
| Style: | 2-Storey |
| Tax: | $2,351 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |