| So nice to come home to - Spotlessly clean luxury condo @trendy Yonge Eglinton, Smaller boutique building, Floor plan provides opportunity to create home office, Exercise room, Concierge, BBQ area, Party/Meeting room, Ensuite laundry, Locker, Underground Parking, Security, Visitor Underground Parking, Water, Hydro, Heat, CAC, parking & locker all included in maintenance. Community Centre + Swimming Pool + Park within walking distance, Walk to subway in minutes, Bus at your doorstep, Walk to Metro grocery store in minutes, Wonderful opportunity for seniors downsizing regarding location, boutique building size and locational amenities + transit at your finger tips. Easy to view. |
| Price | $475,000 |
| Taxes: | $2820.28 |
| Occupancy: | Vacant |
| Address: | 2 Edith Drive , Toronto, M4R 2H7, Toronto |
| Postal Code: | M4R 2H7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | YONGE / EGLINTON |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 6.1 | 4.46 | Hardwood Floor |
| Room 2 | Flat | Living Ro | 13.05 | 10.43 | Hardwood Floor, South View, Juliette Balcony |
| Room 3 | Flat | Dining Ro | 11.97 | 8.95 | Hardwood Floor |
| Room 4 | Flat | Kitchen | 8.63 | 7.35 | Galley Kitchen, Ceramic Floor |
| Room 5 | Flat | Primary B | 12.14 | 9.51 | Broadloom, Walk-In Closet(s), Juliette Balcony |
| Room 6 | Flat | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $2,820.28 |
| Maintenance Fee: | $904 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |