| Enjoy Newly Renovated one-of-kind Morden 3-bedroom 2 Washroom House main floor in Prime Richmond Hill . Sun-Filled all rooms, Walking distant to main intersection Elginmills/Bayview in the highly desirable neighbourhood and walk-in distance to the top-ranking Bayview Secondary School district(IB program), to stay quiet on the corner lot flooding the space with natural light. The breathtaking living room and modern kitchen washroom brings life easy and comfort. All ceiling light upgraded to LED lights and spotlights. Spacious interior storage space and attached garage, carport. The main floor tenant shall enjoy 5 of total 8 parkings space. Big back yard perfect for outdoor relaxation. Walking distance to schools, parks, restaurants, banks, and more. Minutes to public transit, grocery stores, and so on. Brand New Contemporary Tastefully Renovated, Modern Concept! New Kitchen, New appliance, New Washroom, 2 set of wash&dryers, Touch Led Mirror, Led Pot Light, New Engenieering Flooring, .. soundproofing between basement and main floor. A lifestyle of convenience, class, and modern efficiency awaits. Tenant share 70% from utility bill with basement unit |
| Price | $3,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 422 Lynett Crescent , Richmond Hill, L4C 2V7, York |
| Directions/Cross Streets: | Bayview/Major Mackenzie |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LANDUNION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |