| In highly sought-after Rosemary Court condos, this 2 bedroom townhouse is move in ready, offering one level living with on-trend neutral decor. As an end unit away from Main Street shielded from street noise, it has extra natural light provided by an enviable South-facing window above the kitchen sink. The bright, inviting kitchen is a joy to use with soft-close cabinetry, a pantry, and high-end appliances included. Step from the open-concept living area onto the freshly power-washed deck and savour private, sunlit mornings. Overlooking the deck, the primary bedroom has a lighted walk-in closet and en-suite entrance to the spacious bathroom with a walk-in shower. A convenient main floor laundry and second bedroom complete the main floor. The full unfinished basement is great for storage, and roughed in for plumbing it is ready for your chosen design. Enjoy the added convenience of an attached garage and private parking in your own driveway. Extra parking for guests is available on site. In a great location on the west side of town, the fitness and aquatic centre, two major grocery stores, auto service, a national bank and a pharmacy are nearby. Life is easier when your home is maintenance-free. Hurry and make this your perfect place to Come Home to the County and relax. |
| Price | $459,700 |
| Taxes: | $2787.27 |
| Occupancy: | Vacant |
| Address: | 1 Rosemary Court , Prince Edward County, K0K 2T0, Prince Edward Co |
| Postal Code: | K0K 2T0 |
| Province/State: | Prince Edward Co |
| Directions/Cross Streets: | Cold Storage Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | Bungalow |
| Approximate Age: | 11-15 |
| Tax: | $2,787.27 |
| Maintenance Fee: | $509.45 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |