| Custom Renovated Upper Beaches All Inclusive Furnished Rental. Like a Condo But Better. Perfect for the young professional or couple or for H. R. to have Their Employee Live Carefree and All Inclusive. One Car Parking, Utilities, Cable and Internet in Place and All Included. Yard Maintenance and Snow Removal All Included. All Appliances, Window Coverings, Furniture, and All Other Accessories on the Property Included for Use. Just Sign the Lease, Pay the Rent, Move In and Carry On. It couldn't be easier in this fully renovated bungalow main floor with soaring 10 foot ceillings, High End KitchenAid Appliances, Modern Bathroom, Breakfast Bar, Wide Pank Flooring throughout and to Top it Off you can sit out on your rear porch or patio and watch the squirrels play in the forested ravine to the rear of the property. Conveniently located for Commuters and Peace and Quiet for the Work From Home. A Perfect Condo Alternative with more Nature and Woods and less Concrete. Have A Look Today. You won't be disappointed. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 837 Kingston Road , Toronto, M4E 1R9, Toronto |
| Directions/Cross Streets: | Kingston east of Main |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 21.45 | 11.18 | Breakfast Bar, Stainless Steel Sink, Custom Backsplash |
| Room 2 | Main | Living Ro | 21.45 | 19.29 | Combined w/Dining, Fireplace, Plank |
| Room 3 | Main | Bedroom | 10.69 | 10.04 | Overlooks Ravine, Plank |
| Room 4 | Main | Bedroom 2 | 15.19 | 8.72 | W/O To Porch, Plank, W/O To Patio |
| Room 5 | Main | Bathroom | 4 Pc Bath, Renovated |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area |
| Other Structures: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |