| Set on a quiet street, this 3 bedroom, 1.5 storey home is centrally located making it convenient to get to where you need to go. Perfect for commuters and families alike, this property is just up the street from the Niagara Falls station and only a block away from multiple bus stops, providing easy access to transit options. Inside, you'll find a functional floor plan featuring one bedroom and laundry room on the main floor and 2 more bedrooms upstairs. The home offers comfortable living spaces with plenty of natural light, making it easy to settle in and make it your own. The addition on the back of the home offers a full, unfinished basement area below. Step outside to discover a large deck, nice sized yard and a standout feature: a massive Quonset hut that's ideal for storage, a workshop, or hobby space. Whether you're a tradesperson, collector, or simply need extra room, this versatile structure adds solid value! A great opportunity to own a well-located home with unique extras in a peaceful neighborhood. |
| Price | $375,000 |
| Taxes: | $2471.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 5407 Menzie Street , Niagara Falls, L2E 2V7, Niagara |
| Directions/Cross Streets: | Stanley Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Half |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.6 | 10.66 | |
| Room 2 | Main | Dining Ro | 16.17 | 11.15 | |
| Room 3 | Main | Living Ro | 17.91 | 13.48 | |
| Room 4 | Main | Bedroom | 11.15 | 7.51 | |
| Room 5 | Main | Laundry | 7.41 | 5.35 | |
| Room 6 | Second | Bedroom | 13.68 | 10 | |
| Room 7 | Second | Bedroom | 13.32 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HENDRIKS TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,471 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |