| Welcome to 530 Pinedale Road - an affordable and solid 2 bedroom, 1 bathroom home nestled in a quiet Gravenhurst neighbourhood. This well-located property offers a great opportunity for first-time buyers or investors looking to get into the market at an accessible price point.The main floor features good natural light throughout the living room, fresh paint, and new flooring with room to add your touches. Key updates include a re-shingled roof (2 years) and all main floor windows replaced within the last year. Heated with electric baseboards with an unfinished basement offering ample storage potential. Outside enjoy a good sized, flat and fenced rear yard - ideal for kids, pets or simply relaxing outdoors. A detached garage adds valuable storage and parking potential. The lot is generous, level and dry with room to grow. Location is convenient just minutes from downtown Gravenhurst and a short 5 minute walk to Gull Lake Rotary Park and beach. Enjoy everything cottage country living has to offer right from your doorstep. |
| Price | $364,999 |
| Taxes: | $2208.06 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 530 Pinedale Road , Gravenhurst, P1P 1M1, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bethune Dr S and Veterans Way |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.84 | 6.49 | 4 Pc Bath |
| Room 2 | Main | Bedroom | 12.66 | 7.9 | |
| Room 3 | Main | Bedroom 2 | 10.33 | 11.74 | |
| Room 4 | Main | Living Ro | 10.4 | 13.25 | |
| Room 5 | Basement | Cold Room | 6.66 | 10.17 | |
| Room 6 | Basement | Utility R | 12.5 | 24.8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Asbestos Siding, Metal/Steel Sidi |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,208.06 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |