| Opportunity knocks in the heart of St. Isidore! This 3-bedroom, 1-bathroom home sits on a generously sized lot and offers incredible potential for buyers looking to get into the market or invest in a property they can truly make their own.Being sold as is, where is, this property is ideal for those with vision-whether you're a first-time buyer ready to build equity instead of renting, or a renovator searching for your next project. The spacious lot provides plenty of room for outdoor living, gardening, or future improvements.Located in a charming and convenient community, this is your chance to create a home tailored to your style and needs at an accessible price point. Don't miss this affordable entry into home ownership with endless possibilities! |
| Price | $199,900 |
| Taxes: | $1412.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4506 Ste Catherine Street , The Nation, K0C 2B0, Prescott and Rus |
| Directions/Cross Streets: | St.Isidore Rd / Ste. Catherine St. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.14 | 13.74 | |
| Room 2 | Second | Bedroom | 10.3 | 7.22 | |
| Room 3 | Second | Bedroom | 11.15 | 9.64 | |
| Room 4 | Second | Bedroom | 12.5 | 11.15 | |
| Room 5 | Main | Living Ro | 53.27 | 37.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | 2-Storey |
| Tax: | $1,412 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |