| Welcome to this spacious detached home in the highly desirable West Brant community, offering 4 bedrooms and 3 bathrooms with a functional layout ideal for growing families.The main floor features a bright and open living and dining area, perfect for everyday living and entertaining. The kitchen offers ample cabinetry and workspace, with a layout that connects seamlessly to the main living space.The upper level includes 3 generously sized bedrooms, highlighted by a primary suite complete with a private ensuite bathroom and lots of closet space.The lower level features a fourth bedroom, providing excellent flexibility for extended family, a teenager retreat, guest space, or a home office.Located close to schools, parks, trails, shopping, and all major amenities, this home is a fantastic opportunity to own in one of Brantford's most sought-after neighbourhoods. |
| Price | $759,900 |
| Taxes: | $4778.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Directions/Cross Streets: | Long boat run and Blackburn |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,778 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |