| This well-maintained 3-bedroom detached home sits on a premium oversized lot in a mature, family-friendly neighbourhood. The main floor offers a spacious living areas filled with natural light and a functional layout ideal for growing families. A bright rear addition provides flexible space perfect for a den, home office, or sunroom retreat.The finished basement apartment offers excellent income potential or comfortable in-law living, with 2 bedrooms adding valuable versatility to the home. Step outside to enjoy a fully fenced, generously sized backyard - ideal for children, pets, entertaining, or summer gatherings - complete with a large storage shed. A newly installed driveway carport adds year-round convenience, keeping vehicles protected from snow in the winter and shaded from the summer sun.Unbeatable location! Walking distance to Chris Gibson Recreation Centre, dog park, multiple playgrounds, public and Catholic elementary and middle schools. Public transit is right across the street with direct connections to Downtown Brampton GO Station, Sheridan College, and Shoppers World Bus Terminal. Just a 20-minute walk to the GO Train.Perfect for families, first-time buyers, or investors seeking income potential in a prime Brampton location! |
| Price | $789,000 |
| Taxes: | $4847.61 |
| Occupancy: | Owner |
| Address: | 4 Leslie Street , Brampton, L6X 2J4, Peel |
| Directions/Cross Streets: | Queen St W & McLaughlin Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.4 | 11.48 | |
| Room 2 | Main | Dining Ro | 16.89 | 10.82 | Combined w/Kitchen |
| Room 3 | Main | Kitchen | 16.89 | 10.82 | Combined w/Dining |
| Room 4 | Main | Sunroom | 12.73 | 7.25 | |
| Room 5 | Main | Primary B | 11.22 | 10.4 | |
| Room 6 | Main | Bedroom 2 | 11.22 | 7.25 | |
| Room 7 | Main | Bedroom 3 | 8.4 | 8.13 | |
| Room 8 | Basement | Living Ro | |||
| Room 9 | Basement | Kitchen | |||
| Room 10 | Basement | Bedroom | |||
| Room 11 | Basement | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CASATANK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | Sidesplit |
| Tax: | $4,847.61 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |