| Freshly Painted And Beautifully Updated, This Bright 2-Bedroom Top Floor Suite Offers Exceptional Comfort In The Heart Of Greenwood-Coxwell. Thoughtfully Designed With Defined Living And Dining Spaces, The Sun-Filled Living Area Features A Large Window And Seamless Flow Into A Dedicated Dining Area. The Renovated Kitchen Showcases Quartz Counters, Stainless Steel Appliances, Stylish Backsplash, And A Window Above The Sink. Both Bedrooms Are Well-Proportioned And Filled With Natural Light, With The Primary Offering Closet Storage And The Second Equipped With A Built-In Hanging Rack. The Modern 3-Piece Bath Features A Glass-Enclosed Shower And Window For Natural Ventilation. Quality Laminate Flooring And Clean Neutral Finishes Throughout Create A Polished, Move-In Ready Space. Includes 1 Parking Spot. Steps To TTC, Subway, Greenwood Park, Shops, Cafés, The Beaches, And Minutes To Downtown. ** Extras ** Stainless Steel Applicances: Fridge, Stove, Over-The-Range Microwave; All Existing Window Coverings & ELFs; |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 223 Hiawatha Road , Toronto, M4L 2Y3, Toronto |
| Directions/Cross Streets: | Greenwood & Gerrard |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 13.55 | 10.43 | Laminate, Large Window, Open Concept |
| Room 2 | Flat | Dining Ro | 8.07 | 6.79 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Flat | Kitchen | 7.22 | 9.77 | Porcelain Floor, Stainless Steel Appl, Quartz Counter |
| Room 4 | Flat | Primary B | 8.95 | 9.71 | Laminate, B/I Closet, Large Window |
| Room 5 | Flat | Bedroom 2 | 9.02 | 10 | Laminate, Large Window, East View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |