| Brand New Couture Collection By Treasure Hill, Double Car Garage Townhouse with 4 Bedrooms, 4 Bathrooms, 9 Ft Smooth Ceiling Throughout. Open Concept, Modern Kitchen With Quartz Countertop And S/S Appliances. A Lots Of Bright Modern Pot Lights. An Exterior BBQ Gas Line Makes Outdoor Entertaining Easy & Convenient. All Bathrooms Are Upgraded With Stylish Backsplash And Side Splash Finishes, Towel Racks And Modern Accessories. Prime Bayview Hill Location Within Top Ranked School Zones. Steps To Banks, Restaurants, LCBO, Mins To Hwy 404, Go Transit .Don't Miss This Opportunity To Own A Brand New 4 Bedrooms Townhouse In A Highly Prestigious Area. |
| Price | $999,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 21 Mermot Lane , Richmond Hill, L4B 0J5, York |
| Directions/Cross Streets: | Leslie/Major Mackenzie |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 4 | 10.99 | 9.61 | 4 Pc Ensuite, Closet, Vinyl Floor |
| Room 2 | Main | Great Roo | 18.7 | 13.12 | W/O To Balcony, Electric Fireplace, Vinyl Floor |
| Room 3 | Main | Kitchen | 14.01 | 12.2 | Stainless Steel Appl, Quartz Counter, Pot Lights |
| Room 4 | Main | Dining Ro | 10.99 | 10.99 | Open Concept, Large Window, Vinyl Floor |
| Room 5 | Upper | Primary B | 12.99 | 13.78 | 4 Pc Ensuite, Walk-In Closet(s), Vinyl Floor |
| Room 6 | Upper | Bedroom 2 | 11.87 | 8.59 | Closet, Large Window, Vinyl Floor |
| Room 7 | Upper | Bedroom 3 | 10.89 | 8.59 | Closet, Large Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 3 | Upper |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Headford Business Park |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |