| The biggest Charming back to ravine detached home in The Heart Of Highly Sought After Gravenhurst. close to 2900sqf , This Charming Sanctuary Combines Modern Elegance With Premium Quality And Extra ordinary Finishes, Offering A Serene Retreat Bright and Spacious Detached Home with 4 Bedrooms, 3.5 Baths, And Plenty Of Closet And Storage Space, Offering A Den Perfect For A Home Office Providing Ultimate Comfort. The Open-Concept The Primary Bedroom Is Spacious With Its Own Exquisite 4 Pc Ensuite With A Glass Tiled Shower, Enjoy walking distance to shops, restaurants, coffee shops, parks, schools, public beaches, a public library, and trails. A short drive brings you to Lake Muskoka, Muskoka Wharf, Taboo Muskoka Resort and Golf, and the commercial hub of Gravenhurst |
| Price | $3,250 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 435 Beechwood Forest Lane , Gravenhurst, P1P 0H8, Muskoka |
| Directions/Cross Streets: | Evans AVE &Wellington ST |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Large Closet | ||
| Room 2 | Main | Family Ro | Open Concept, Hardwood Floor, Fireplace | ||
| Room 3 | Main | Kitchen | Ceramic Floor, Stainless Steel Appl, Centre Island | ||
| Room 4 | Main | Dining Ro | Hardwood Floor, Window | ||
| Room 5 | Second | Primary B | Overlooks Frontyard, W/W Closet, 4 Pc Bath | ||
| Room 6 | Second | Bedroom 2 | Broadloom, Closet, Large Window | ||
| Room 7 | Second | Bedroom 3 | Closet, Broadloom, Large Window | ||
| Room 8 | Second | Bedroom 4 | Closet, Broadloom, Window | ||
| Room 9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Close |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Utilities-Sewers: | Y |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |