| This spacious 2,416 sq ft home features 9 ft ceilings on the main floor, hardwood floors throughout, and a functional open-concept layout.Modern kitchen with stainless steel appliances. Bright and generously sized bedrooms with large windows, including two primary bedrooms with 4-piece ensuites. Private backyard with wooden deck and landscaped flowerbeds, ideal for relaxing and entertaining.Excellent location within walking distance to plazas, schools, parks, bus stops, and Richmond Green Community Centre. One-year lease only. Landlord will move back after one year. No pets. No smoking. Furniture not included. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 40 DanPatrick Drive , Richmond Hill, L4S 2S7, York |
| Directions/Cross Streets: | Elgin Mills Rd E / Leslie St |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.37 | 10.92 | Hardwood Floor, Moulded Ceiling, Pot Lights |
| Room 2 | Ground | Family Ro | 14.96 | 10.99 | Hardwood Floor, Fireplace, Moulded Ceiling |
| Room 3 | Ground | Kitchen | 20.04 | 10.96 | Ceramic Floor, Stainless Steel Appl, W/O To Deck |
| Room 4 | Second | Primary B | 16.6 | 16.5 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.91 | 10.79 | Broadloom, Large Closet, Window |
| Room 6 | Second | Bedroom 3 | 12.27 | 10.89 | Broadloom, Large Closet, Window |
| Room 7 | Second | Bedroom 4 | 15.45 | 13.35 | Broadloom, Double Closet, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET INTEGRITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |