| Spacious 2-bedroom Finished Basement in a quiet, family-friendly neighbourhood near Bayview & Elgin Mills. Features private in-suite laundry, one parking space, and a functional layout. Conveniently located close to Hwy 404, Costco, Walmart, shopping, parks, and everyday amenities. Situated near highly rated schools, making it an excellent option for professionals or small families seeking comfort and convenience. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 263 Zelda Crescent , Richmond Hill, L4C 2Y7, York |
| Directions/Cross Streets: | Bayview/Elgin Mills |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 21.81 | 10.86 | Laminate, Pot Lights, Window |
| Room 2 | Lower | Dining Ro | 21.81 | 10.86 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Lower | Kitchen | 13.81 | 7.41 | Vinyl Floor, Eat-in Kitchen, Window |
| Room 4 | Lower | Primary B | 15.91 | 10.56 | Laminate, Window, Double Closet |
| Room 5 | Lower | Bedroom 2 | 10.04 | 9.15 | Laminate, Window, Double Closet |
| Room 6 | Lower | Laundry | 7.97 | 7.74 | Vinyl Floor, Window, Closet Organizers |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front |
| Garage Type: | Carport |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |