| Featuring 10-Ft Ceilings On The Main Floor, 9-Ft Ceilings On The 2nd Fl And Basement. Basement With A Separate, Builder-Finished Legal Entrance Providing Excellent Current Rental Income $1,900/Month. Situated In The Heart Of The Oakridge Meadows Community, This 2-Year-New Home Is Perfect For Your Growing Family. This Home Offers 4 Spacious Bedrooms And 3 Bathrooms Upstairs, Including 2 Ensuite Bedrooms Plus A Popular Jack & Jill Design. A Convenient Laundry Room Is Also Located On The Second Floor. The Fully Finished Basement Includes 2 Bedrooms, Full Size Kitchen And 4 Pc Bath! Designed With Modern Family Living In Mind, This Home Combines Functionality And Style, While Offering An Unbeatable Location Just Minutes From The GO Train Station, Hwy 404, Costco, T&T Supermarket, Top-Ranked Schools, Parks, And Golf Courses. Don't Miss Your Chance To Own In This Highly Desirable Neighborhood! Basement Tenant Will Move Out Upon Closing. |
| Price | $1,498,000 |
| Taxes: | $7392.00 |
| Occupancy: | Owner+T |
| Address: | 6 Longworth Avenue , Richmond Hill, L4E 1A2, York |
| Directions/Cross Streets: | Leslie Street & Stouffville Road |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.58 | 13.28 | Gas Fireplace, Open Concept |
| Room 2 | Main | Dining Ro | 14.1 | 11.48 | W/O To Deck, Ceramic Floor, Open Concept |
| Room 3 | Main | Kitchen | 12.79 | 14.1 | Ceramic Floor, Granite Counters, Stainless Steel Sink |
| Room 4 | Second | Primary B | 19.02 | 15.58 | Walk-In Closet(s), 5 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 13.61 | 11.81 | Semi Ensuite, 5 Pc Bath, Quartz Counter |
| Room 6 | Second | Bedroom 3 | 13.42 | 12.53 | Semi Ensuite, 5 Pc Bath, Quartz Counter |
| Room 7 | Second | Bedroom 4 | 9.51 | 13.55 | 4 Pc Ensuite |
| Room 8 | Basement | Bedroom 5 | 9.84 | 9.02 | |
| Room 9 | Basement | Bedroom | 9.84 | 8.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MYPRO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Tax: | $7,392 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |