| Beautiful Double Garage Townhouse In The Prestigious Rural Richmond Hill Community. Approximately 2100 Sqft Of Living Space And 9' Ceiling Ensuite Bedroom On Ground Floor. Beautiful Lighting/crystal chandelier in the living room.4 Bdrm/2 Car Gar/Townhouse . Walk Out To Patio And Direct Access To Garage. Close To All Amenities Including Richmond Green Sports Centre, Parks, Richmond Green Secondary School, Restaurants, Banks, Hwy 404 And More! An Absolutely Beautiful Neighbourhood To Live In. Welcome! |
| Price | $1,268,000 |
| Taxes: | $5697.00 |
| Occupancy: | Owner |
| Address: | 85 Casely Avenue , Richmond Hill, L4S 0K7, York |
| Directions/Cross Streets: | Leslie And Elgin Mills |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 4 | 10.27 | 10.69 | 3 Pc Ensuite |
| Room 2 | Second | Living Ro | 18.7 | 13.64 | Walk-Out |
| Room 3 | Second | Kitchen | 13.64 | 8.2 | W/O To Sundeck, Eat-in Kitchen, Centre Island |
| Room 4 | Second | Dining Ro | 13.64 | 10.82 | Open Concept, Hardwood Floor |
| Room 5 | Third | Primary B | 13.94 | 13.64 | 4 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 6 | Third | Bedroom 2 | 11.48 | 9.12 | Large Closet, Large Window, Hardwood Floor |
| Room 7 | Third | Bedroom 3 | 11.48 | 9.12 | Large Closet, Large Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Tax: | $5,697 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |