| Here's a great house for those looking to get into the market, downsizing, or starting a family that want to have their own huge backyard. Currently a one bedroom that could be made into two. Lots of clean living space here and fully fenced for your family and pets to enjoy. A quiet street in a close community town that has everything you need. 12 minutes to Grand Bend, 35 minutes to London and 45 minutes to the USA. Contact the listing agent for your private showing today! |
| Price | $420,000 |
| Taxes: | $1488.00 |
| Occupancy: | Tenant |
| Address: | 269 RICHMOND Street , North Middlesex, N0M 2K0, Middlesex |
| Directions/Cross Streets: | MIll St and Parkhill Richmond |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 | |||||
| Room 3 | |||||
| Room 4 | |||||
| Room 5 | |||||
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM GLASSER REAL ESTATE BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | North Middlesex |
| Neighbourhood: | Parkhill |
| Style: | Bungalow |
| Tax: | $1,488 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |