| Bright and beautiful two bedroom apartment in a 5 plex. You haven't seen a prettier suite in the area. Huge living room window and a bay window on the side for sunshine all day with front and back entrances. Primary bedroom fits a king size bed and night tables and has built in his/ hers closets, 2nd bedroom has a walk out to parking and short cut to transit and subway meters away. Premium top notch builders own build - Each suite built with tenant comfort in mind. All suites independently acoustically insulated and fire retardant - there is no quieter apartment to be found in Bloor West. Built in appliances, window coverings and closets, high end cabinetry and finishes. Walk to Jane Subway, Bloor west village shops, restaurants, parks, trails and everything your heart desires. One Parking is available on premises (extra) and street permit parking through the city of Toronto. Each suite has its own individual climate control thermostat. Individual alarm & security system available for $30./month. Individual hydro meters for each apartment & tenant pays a portion of gas and water based on square footage of suite and hydro is metered separately. Grounds are maintained year round (lawn/ garden/ snow/ salt) for a proportionately shared cost by all tenants. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 44 Larkin Avenue , Toronto, M6S 1L8, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bloor & S. Kingsway |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 13.28 | 10.07 | B/I Closet, Overlooks Garden |
| Room 2 | Main | Bedroom 2 | 9.84 | 13.61 | Walk-Out, B/I Closet |
| Room 3 | Main | Kitchen | 9.18 | 10.04 | B/I Stove, B/I Range, B/I Microwave |
| Room 4 | Main | Dining Ro | Bay Window, Combined w/Living | ||
| Room 5 | Main | Living Ro | 9.97 | 13.48 | Large Window, Overlooks Frontyard |
| Room 6 | Main | Bathroom | Combined w/Laundry | ||
| Room 7 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |