| Welcome to 292 Geddes Street - a spectacular standout property in a desired location on the edge of Downtown Elora. This century home underwent an incredible transformation in 2021 / 2022 - totally renovated and restored top to bottom - with a stunning modern addition that blends seamlessly with the original character of the home. A brand new oversized 2 car garage with loft was also built as part of the project (Includes a 3rd bay door at the rear accessed by a second driveway - a great feature for your RV or other toys). The home itself offers over 4400 square of finished living space, including a totally separate lower level suite perfect for guests or use as an AirBnB suite. We will let the pictures do most of the talking, but we will touch on a few features. Four bedrooms on the upper level, including a gorgeous primary suite with beautiful ensuite (heated floor of course). Upper deck off the primary in addition to main level deck off the kitchen. The jaw-dropping kitchen with butler's pantry - located in the modern addition - is certainly one of the highlights here. Gas fireplace in living room. Main floor laundry. Spacious mudroom at rear. A home built for entertaining and for those discerning buyers looking for a special property offering both modern luxury and century home charm. Updated roof, mechanicals, and electrical. Bonus 3rd level attic space. A short stroll to Downtown Elora and everything it has to offer. Homes like this rarely come to market in Elora. |
| Price | $2,799,900 |
| Taxes: | $10319.19 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 292 Geddes Street , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Geddes St & David St |
| Rooms: | 15 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 14.66 | 7.38 | |
| Room 2 | Main | Living Ro | 33.16 | 12.37 | Gas Fireplace |
| Room 3 | Main | Kitchen | 18.11 | 14.86 | |
| Room 4 | Main | Dining Ro | 18.47 | 18.11 | |
| Room 5 | Main | Other | 9.97 | 6.66 | |
| Room 6 | Main | Office | 14.07 | 12.23 | |
| Room 7 | Main | Mud Room | 11.97 | 12.37 | |
| Room 8 | Main | Bathroom | 8.13 | 5.74 | 2 Pc Bath |
| Room 9 | Main | Laundry | 8.13 | 7.28 | |
| Room 10 | Second | Bedroom | 15.65 | 12.1 | |
| Room 11 | Second | Bedroom 2 | 12.4 | 11.91 | |
| Room 12 | Second | Bedroom 3 | 12.2 | 11.05 | |
| Room 13 | Second | Primary B | 18.93 | 17.19 | Walk-In Closet(s), W/O To Deck |
| Room 14 | Second | Bathroom | 18.5 | 11.28 | 5 Pc Ensuite |
| Room 15 | Second | Bathroom | 12.53 | 8.23 | 5 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2 1/2 Storey |
| Tax: | $10,319.19 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |