| Welcome to this thoughtfully updated and impeccably cared-for two-storey home, set on a generous corner lot in a sought-after, family-friendly neighbourhood. Offering a great balance of modern style and everyday functionality, this home is move-in ready and full of standout features.The main floor showcases a bright, open-concept layout ideal for both entertaining and daily living. The updated kitchen sits at the center of the home, complete with quartz countertops and a matching backsplash, and flows effortlessly into the living and dining areas. Large windows and contemporary finishes create a warm, inviting atmosphere throughout.Upstairs, you'll find three well-sized bedrooms, including a spacious primary retreat with a walk-in closet and a private 4-piece ensuite. An additional bedroom has been transformed into a custom walk-in dressing room, providing exceptional storage and organization.Outside, the fully fenced backyard offers a private escape with a heated saltwater pool-perfect for summer entertaining or quiet evenings at home. Built-in exterior lighting adds both curb appeal and ambiance after sunset.The fully finished basement provides excellent in-law suite potential, offering flexible space for extended family, guests, or additional living areas. Don't miss your opportunity to view this impressive home-book your private showing today! |
| Price | $1,049,000 |
| Taxes: | $8146.71 |
| Occupancy: | Vacant |
| Address: | 15 Fosh Court , St. Catharines, L2S 4A9, Niagara |
| Directions/Cross Streets: | Mac Turnbull Drive and Pelham Road |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.12 | 12.56 | |
| Room 2 | Main | Bathroom | 5.35 | 4.92 | 2 Pc Bath |
| Room 3 | Main | Kitchen | 23.42 | 15.48 | |
| Room 4 | Main | Family Ro | 17.22 | 13.45 | |
| Room 5 | Second | Primary B | 17.12 | 15.22 | |
| Room 6 | Second | Bathroom | 11.15 | 9.71 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 16.89 | 10.4 | |
| Room 8 | Second | Bedroom 3 | 12.53 | 11.09 | |
| Room 9 | Second | Bedroom 4 | 11.12 | 10.92 | |
| Room 10 | Second | Bathroom | 7.87 | 9.51 | 3 Pc Bath |
| Room 11 | Second | Office | 11.28 | 11.09 | |
| Room 12 | Basement | Bedroom 5 | 11.74 | 11.15 | |
| Room 13 | Basement | Bathroom | 8.46 | 5.77 | |
| Room 14 | Basement | Family Ro | 25.26 | 12.56 | |
| Room 15 | Basement | Laundry | 8.53 | 10.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 462 - Rykert/Vansickle |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,146.71 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |