| Welcome to 26 Monaco Crescent, a beautifully upgraded 4-bedroom, 4-bathroom detached home in the highly sought-after Rouge Woods Community of Richmond Hill. Located on a quiet, low-traffic street, this home features a double car garage and no sidewalk, offering excellent curb appeal and parking. The main floor offers 9' ceilings, a bright open-concept layout, hardwood floors, oak staircase, and pot lights throughout. The modern kitchen features stainless steel appliances, while bathrooms showcase premium fixtures and stylish finishes. A finished lower level provides flexible space for a home office, playroom, or recreation area. Recent upgrades include stucco bay windows (2025), new garage door (2025), refinished deck(2025), Tesla wall charger (2023), and Aeroseal duct sealing (2022). Smart home features include Nest locks, thermostat, doorbell, and lighting. All HVAC equipment is owned. Zoned for top-ranked schools including Bayview Secondary School and Richmond Rose Elementary School. Steps to parks, trails, community center, and minutes to Richmond Hill GO Station, Highways 404/407/7, and shopping including Costco, Walmart, and FreshCo. A turnkey home in one of Richmond Hill's most desirable neighbourhoods. |
| Price | $1,488,000 |
| Taxes: | $7731.00 |
| Occupancy: | Owner |
| Address: | 26 Monaco Crescent , Richmond Hill, L4S 1X6, York |
| Directions/Cross Streets: | Bayview/Major Mackenzie |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 10.99 | Hardwood Floor, Sunken Room, Picture Window |
| Room 2 | Main | Dining Ro | 9.97 | 9.97 | Hardwood Floor, Formal Rm, Combined w/Living |
| Room 3 | Main | Kitchen | 9.97 | 10.36 | Granite Counters, Breakfast Bar, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 10.36 | 9.97 | Ceramic Floor, Pantry, W/O To Garden |
| Room 5 | Main | Family Ro | 13.38 | 14.6 | Hardwood Floor, Gas Fireplace, Overlooks Garden |
| Room 6 | Second | Primary B | 18.17 | 18.79 | 4 Pc Ensuite, Combined w/Sitting, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.99 | 9.97 | Broadloom, Closet, Window |
| Room 8 | Second | Bedroom 3 | 10.99 | 11.58 | Broadloom, Large Closet, Window |
| Room 9 | Second | Bedroom 4 | 9.97 | 14.99 | Broadloom, Large Closet, Window |
| Room 10 | Basement | Recreatio | 3 Pc Bath, Laminate, Wet Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 2-Storey |
| Tax: | $7,731 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |