| Beautiful! End Unit Freehold Townhouse (Linked By Garage On One Side) In A Sought-After Area Of Oak Ridges. No Side Walk, Kitchen With S/S Appliances & Granite Counter, Spotlight And Lighting And Hardwood Throughout Main Floor. Gas Fireplace W/ Modern Stone Walls, Fenced Backyard And Large Deck In Backyard. 4 Pc Ensuite And Walk-In Closet In Master Bedrooms. The roof was replaced approximately four years ago. The kitchen was fully renovated about four years ago. The refrigerator was replaced three years ago, and the dishwasher was changed a few months ago. The washer and dryer were replaced last year. Most of the windows have also been updated. The windows on the main floor, as well as the windows in the master bedroom, bathroom, and one additional bedroom, were replaced approximately three years ago. .All lighting fixtures on both the main floor and the upper floor were also replaced, providing updated and efficient lighting throughout the home. Overall, the home has been well maintained, with several important upgrades completed in recent years. |
| Price | $959,800 |
| Taxes: | $4289.40 |
| Occupancy: | Vacant |
| Address: | 68 Walkview Crescent , Richmond Hill, L4E 4H6, York |
| Directions/Cross Streets: | Bathurst St and King Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.37 | 10.17 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 18.37 | 10.17 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Family Ro | 14.1 | 11.15 | Hardwood Floor, Fireplace |
| Room 4 | Main | Kitchen | 10 | 9.51 | Tile Floor, Granite Counters, Backsplash |
| Room 5 | Main | Breakfast | 9.02 | 8.69 | Tile Floor, W/O To Deck, Eat-in Kitchen |
| Room 6 | Second | Primary B | 17.71 | 11.48 | Laminate, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.14 | 12.46 | Laminate, Closet |
| Room 8 | Second | Bedroom 3 | 9.84 | 9.02 | Laminate, Closet |
| Room 9 | Second | Bedroom 3 | 9.84 | 9.02 | Laminate, Closet |
| Room 10 | Basement | Recreatio | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,289.4 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |