| Welcome to this exceptional 4-bedroom detached home located on a quiet, family-friendly street in the heart of Richmond Hill. Offering approximately 3,600 sq ft of beautifully finished living space, this residence is thoughtfully designed for both everyday comfort and upscale entertaining. The main level features a chef-inspired kitchen with premium appliances, ample cabinetry, and an ideal layout for hosting. Spacious principal rooms are filled with natural light, while quality finishes and attention to detail are evident throughout. The home also includes a dedicated home office, perfect for today's work-from-home lifestyle. The fully finished basement is a true retreat, complete with a private gym, dry sauna, and additional living space ideal for relaxation or entertaining. Four generously sized bedrooms provide comfort for the entire family, with a well-appointed primary suite offering a peaceful escape. Situated close to top-rated schools, parks, shopping, and transit, this impressive home combines luxury, space, and functionality in one of Richmond Hill's most desirable neighborhoods. A must-see for buyers seeking refined living with premium amenities. |
| Price | $2,088,000 |
| Taxes: | $8490.35 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 110 Regent Street , Richmond Hill, L4C 9P4, York |
| Directions/Cross Streets: | Bathurst St / Elgin Mills Rd W |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 2-Storey |
| Tax: | $8,490.35 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |