| Sun-filled, south-facing brand new Treasure Hill end-unit townhouse featuring a double-car garage and double driveway with direct interior access - parking for up to 4 cars. Offers 4 bedrooms with 2 ensuites, open-concept living, and a versatile ground-level recreation room ideal for a home office, guest suite, or additional living space. The main level showcases smooth ceilings, carpet-free flooring throughout, and a modern kitchen with quartz countertops, upgraded cabinetry, a large breakfast bar, and walk-out to balcony. The primary bedroom features a luxurious ensuite with a freestanding tub, separate glass shower, walk-in closet, and private balcony. Conveniently located minutes to Richmond Green Sports Complex & High School, Hwy 404, transit, parks, Costco, Home Depot, Hillcrest Mall, Lake Wilcox, and more. Move-in ready - perfect for families or professionals seeking modern living in a well-connected neighbourhood. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3 Helmkay Avenue , Richmond Hill, L4E 1P5, York |
| Directions/Cross Streets: | Leslie/19th |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 3 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 3 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 3 | Ground |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Concrete |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |