| Discover modern comfort in this brand-new, never-lived-in 2+1 bedroom basement apartment in North Oshawa's prestigious Kedron neighbourhood. Featuring a private side entrance, two driveway parking spots, and extra storage, this spacious unit offers an open-concept layout with pot lights throughout, a sleek kitchen with quartz countertops, stainless steel appliances, and ample cabinetry. Enjoy bright bedrooms with large windows and generous closets, a versatile den perfect for an office or guest space, and a fully tiled bathroom with a glass-enclosed walk-in shower. Conveniently located near top-rated schools, Ontario Tech University, Durham College, Costco, SmartCentres Oshawa North, Kedron Dells Golf Club, parks, public transit, and Highways 407/418, this home is ideal for professionals, students, or small families seeking a stylish and convenient living experience. |
| Price | $1,999 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 928 Rexton Drive , Oshawa, L1H 8L7, Durham |
| Directions/Cross Streets: | Conlin Rd E/Harmony Rd N |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 18.86 | 13.25 | Laminate, Open Concept, Combined w/Dining |
| Room 2 | Basement | Dining Ro | 18.86 | 13.25 | Laminate, Open Concept, Combined w/Kitchen |
| Room 3 | Basement | Kitchen | 18.86 | 13.25 | Laminate, Open Concept, Combined w/Living |
| Room 4 | Basement | Primary B | 16.3 | 12.73 | Laminate, Closet, Window |
| Room 5 | Basement | Bedroom 2 | 13.74 | 8.66 | Laminate, Closet, Separate Room |
| Room 6 | Basement | Den | 8.13 | 7.64 | Laminate, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY MAX REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Kedron |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |