| Located In A Fabulous Neighborhood Close To All Amenities, Shops, Schools, Libraries, Community Centers And Public Transit. Three bedrooms upper level house with separate entrance. Laundry is shared. A nice kitchen, one wash room. Each bedroom has closet. Close to Highway 427, 407and 401 and Go Station. Close to shopping mall (Westwood Mall). School and worship place all walking distance. Close to Humber college. 4 parking space. Family or students all welcome. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 7638 Benavon Road West , Mississauga, L4T 3G3, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Steeles and Airport Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.43 | 11.94 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Dining Ro | 14.43 | 11.94 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Main | Primary B | 12.92 | 12.66 | Closet, Semi Ensuite, Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 11.48 | 9.97 | Closet, Window, Hardwood Floor |
| Room 5 | Main | Bedroom 3 | 9.84 | 9.64 | Closet, Hardwood Floor, Window |
| Room 6 | Main | Kitchen | 12.92 | 10.63 | Breakfast Bar, Ceramic Floor, Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Concrete Poured |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |