| Rare opportunity to own a detached side-split 4 home offering approximately 2,235 sq ft of total living space, situated on an exceptionally wide 61 ft x 127.83 ft south-facing lot in a prestigious North York neighbourhood. The generous frontage and southern exposure provide abundant natural sunlight throughout the day, creating a warm, inviting interior and contributing to efficient heating.The living space is highlighted by vaulted 13-foot ceilings and floor-to-ceiling windows, creating a bright, open, and airy atmosphere that is rarely found in homes of this type. The sense of space and natural light is immediate and impressive. The property features a deep, fully fenced backyard bordered by mature privacy cedar hedges, offering a tranquil outdoor setting-ideal for families, entertaining, or future landscaping possibilities. A double garage and double driveway provide parking for up to six vehicles, adding everyday convenience. With its expansive lot size, the property also offers long-term redevelopment potential .Ideally located close to schools, parks, public transit, libraries, and recreation facilities, this home combines lot value, location, and lifestyle appeal in one of North York's most desirable pockets. |
| Price | $1,629,000 |
| Taxes: | $7292.02 |
| Occupancy: | Owner |
| Address: | 333 Pleasant Avenue , Toronto, M2R 2R3, Toronto |
| Directions/Cross Streets: | Bathurst/Steeles |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 21.42 | Hardwood Floor, Vaulted Ceiling(s), Picture Window |
| Room 2 | Main | Dining Ro | 11.32 | 10.66 | Hardwood Floor, Ceiling Fan(s), Window Floor to Ceil |
| Room 3 | Main | Kitchen | 11.32 | 16.07 | Porcelain Floor, Centre Island, Family Size Kitchen |
| Room 4 | Ground | Family Ro | 9.25 | 17.32 | Hardwood Floor, W/O To Yard, 2 Pc Bath |
| Room 5 | Second | Primary B | 13.74 | 12.92 | Hardwood Floor, Large Window, Large Closet |
| Room 6 | Second | Bedroom 2 | 14.33 | 10.59 | Hardwood Floor, Large Window, Large Closet |
| Room 7 | Second | Bedroom 3 | 10.76 | 10.66 | Hardwood Floor, Large Window, Large Closet |
| Room 8 | Basement | Recreatio | 11.15 | 26.57 | Vinyl Floor, Window |
| Room 9 | Basement | Bedroom | 13.09 | 7.68 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Upper |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Upper |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Upper |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CONDOS PLUS CORPORATION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Sidesplit 4 |
| Tax: | $7,292.02 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |