| Welcome To The High-Rated "Towns On Bayview"! Richmond Hill H.S. District! This Modern 1.5-Year-New Home Features Four Bedrooms And Four Washrooms, Including A Main-Floor Bedroom With Its Own Ensuite. Sunlit Living Spaces With 10-Ft Ceilings, Two Walk-Out Balconies, And A Stylish Kitchen With Quartz Counters. The Primary Bedroom Offers A 5-Piece Ensuite And Walk-In Closet, Plus A Large Laundry Room With Shelving. A Huge Rooftop Terrace With Gas Line Rough-In Provides The Perfect Space For Entertaining. Finished With A Double-Car Garage And Situated Minutes From Lake Wilcox, Jefferson Square, Shopping, Transit, And Top Schools. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 23 Ingersoll Lane , Richmond Hill, L4E 1G9, York |
| Directions/Cross Streets: | Bayview/19th |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 5 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 5 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 5 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 5 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 5 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 5 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 5 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 5 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 3 | Third |
| Washroom Type 54 | 5 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 3 | Third |
| Washroom Type 59 | 5 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 3 | Third |
| Washroom Type 64 | 5 | Third |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 3 | Third |
| Washroom Type 69 | 5 | Third |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| T-ONE GROUP REALTY INC., |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |