| Stunning Most Convenience Location 5 Mins From 404 ! Beautifully Maintained Freehold Townhomes W/Double Garage Totally Parked 3 Cars, Bright & Spacious 4 Bedrooms, 5 Bathrooms Featuring Over 2,500 Sq Ft Of Elegant Living Space, Finished Basement By Builder Featuring Guests Open Area W/Bathroom, 9' Ceilings On Main & 2nd Floors, Featuring Lots Of Window, Hardwood Flooring & Open Concept At Living and Dining Rooms. Newly Interlocking At Front Yard, Direct Access To Garage W/Ample Storage. Top-Ranked Schools Nearby : Our Lady Help of Christians Catholic Elementary School Impressive Rankings Richmond Green Secondary School. Just Steps Away From Costco, Supermarkets, Shopping Centres, Restaurants, Community Centre & Parks. |
| Price | $1,288,000 |
| Taxes: | $5892.00 |
| Occupancy: | Vacant |
| Address: | 69 William F Bell Parkway , Richmond Hill, L4S 0K1, York |
| Directions/Cross Streets: | Leslie St & Elgin Mills Road E |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Media Roo | 18.83 | 12.3 | 2 Pc Bath, Walk-In Closet(s), Access To Garage |
| Room 2 | Main | Breakfast | 10.66 | 9.74 | Ceramic Floor, Backsplash, Open Concept |
| Room 3 | Main | Great Roo | 18.99 | 11.74 | Hardwood Floor, 2 Pc Bath, Window |
| Room 4 | Second | Primary B | 20.14 | 9.74 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.48 | 8.5 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 3 | 12.3 | 8.99 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 4 | 12.99 | 9.22 | Hardwood Floor, Closet, Window |
| Room 8 | Main | Kitchen | 12.99 | 7.08 | Ceramic Floor, Granite Counters, Open Concept |
| Room 9 | Main | Family Ro | 18.07 | 12.17 | Hardwood Floor, Large Window, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,892 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |