| This 3 bedroom brick home has over an acre of property within the city of North Bay. Lake Nipissing right across the street with a public access to see the beautiful sunsets. Galley kitchen. The basement comes with a rec room, laundry and great storage area. The single car garage will house your vehicle for the winter. Enjoy the great breezes from the lake on the front porch. There are some newer windows as well as furnace and hot water tank. The weepers were replaced around the house. Public transit is across the street and all all other amenities including schools shopping as well as grocery stores and LCBO within a 2 kilometre radius. Heading south makes it nice and easy with hwy 11 right around the corner. |
| Price | $499,900 |
| Taxes: | $3802.19 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 994 Premier Road , North Bay, P1A 2H8, Nipissing |
| Directions/Cross Streets: | Lakeshore |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.01 | 12.79 | |
| Room 2 | Ground | Kitchen | 12.79 | 8.99 | |
| Room 3 | Second | Bedroom | 9.28 | 10.4 | |
| Room 4 | Second | Bedroom 2 | 9.61 | 12.4 | |
| Room 5 | Second | Bedroom 3 | 8.99 | 13.09 | |
| Room 6 | Basement | Recreatio | 12.99 | 15.58 | |
| Room 7 | Basement | Laundry | 20.7 | 8.99 | |
| Room 8 | Basement | Utility R | 12.1 | 7.41 | |
| Room 9 | Second | Bathroom | 9.09 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Ferris |
| Style: | Backsplit 3 |
| Tax: | $3,802.19 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |