| Discover this beautiful cedar-sided bungalow nestled within a serene 126 acre gated community just east of Blackstock. Offering the perfect blend of privacy and connection, this freehold home features a peaceful ravine-backed yard with a new deck. Surrounded by towering evergreens for a true sense of calm. Residents enjoy shared access to the community's immaculately maintained amenities; roads, pool, playground, picnic area, sports field, clubhouse, park, and stream - creating a secure, family friendly setting with seasonal activities like swimming, volleyball, and social gatherings. With approximately 78 homes, it's a quiet, close-knit community ideal for year-round living or a weekend retreat. Experience the warmth of relaxed country living with all the benefits of a well-managed, gated enclave - a rare opportunity within easy reach of Port Perry, Bowmanville, and surrounding areas. Monthly maintenance fee of $139.50 covers road maintenance, snow removal, pool and recreation area upkeep, park grass, and security gate services. |
| Price | $449,900 |
| Taxes: | $2840.24 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 16 Blumenweg Crescent , Scugog, L0B 1B0, Durham |
| Directions/Cross Streets: | East quarter line & Edgereton |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 12.07 | Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 9.51 | 12.1 | W/O To Deck |
| Room 3 | Main | Kitchen | 10.33 | 8.56 | W/O To Deck |
| Room 4 | Main | Sitting | 9.45 | 10.56 | |
| Room 5 | Main | Primary B | 13.25 | 10.33 | Closet |
| Room 6 | Main | Bedroom 2 | 10.96 | 10.56 | Closet |
| Room 7 | Main | Bedroom 3 | 9.25 | 10.86 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Holding Tank |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Blackstock |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,840.24 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Communit |