| Exquisite elevated bungalow boasting a lot for the buyer who seeks a home that can accommodate the entire family. Lovely landscaped property with interlocked double car drive. Spacious foyer with garage access with tile floors, a few stairs up to the open concept living, dining and kitchen . Primary bedroom with 4 piece ensuite. Lower level family room great for family and friends to unwind. Now the sweet touch is the adjacent shared family living space with covered private entrance, living area, free floating hardwood floors , 3 piece bath and shared laundry. Through-out the home you will see quality appointments like hardwood floors, ceramic floors and granite counters. New shingles (2024) new air conditioning (2023), insulated garage extra storage complete this special home, beautiful back yard with perennials and gazebo. |
| Price | $659,900 |
| Taxes: | $4226.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1453 Birchwood Drive , Kingston, K7P 3H3, Frontenac |
| Directions/Cross Streets: | Birchwood and Sierra |
| Rooms: | 13 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.18 | 16.99 | |
| Room 2 | Main | Dining Ro | 8.99 | 11.18 | |
| Room 3 | Main | Primary B | 15.28 | 12.04 | |
| Room 4 | Main | Bathroom | 5.08 | 5.08 | |
| Room 5 | Main | Bedroom 2 | 11.02 | 10.99 | |
| Room 6 | Main | Kitchen | 12.1 | 11.09 | |
| Room 7 | Lower | Family Ro | 11.05 | 10.5 | |
| Room 8 | Lower | Laundry | 10 | 11.32 | |
| Room 9 | Lower | Breakfast | 12.76 | 11.68 | |
| Room 10 | Lower | Living Ro | 14.89 | 19.16 | |
| Room 11 | Lower | Bathroom | 6 | 6.99 | |
| Room 12 | Lower | Bedroom 3 | 6.89 | 14.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $4,226 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |