| Fabulous Home in High-Demand North York Area! Beautifully updated and move-in ready, this exceptional home features and a spacious backyard, perfect for family gatherings or relaxation. The main floor has been fully renovated, including a brand- New Kitchen, new bathroom, engineered hardwood floors, fresh paint throughout and and new central A/C system. A stunning high-ceiling foyer with double glass entrance doors welcomes you with elegance and natural light. Basement with separate entrance offers great income potential or in-law suite opportunity. Ideally located close to Finch Subway, Yonge Street, shopping, schools and parks - everything you need at your door steps! | 
| Price | $1,288,000 | 
| Taxes: | $7345.00 | 
| Assessment Year: | 2025 | 
| Occupancy: | Owner+T | 
| Address: | 8 Burke Street , Toronto, M2M 1V2, Toronto | 
| Directions/Cross Streets: | Yonge/Drewry | 
| Rooms: | 3 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Separate Ent | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 54.35 | 53.79 | L-Shaped Room, Moulded Ceiling, Hardwood Floor | 
| Room 2 | Ground | Dining Ro | 47.99 | 34.87 | L-Shaped Room, Moulded Ceiling, Hardwood Floor | 
| Room 3 | Ground | Kitchen | 47.99 | 34.87 | Breakfast Area, Pantry, W/O To Sunroom | 
| Room 4 | Ground | Primary B | 48.41 | 435.81 | Hardwood Floor, Closet, Casement Windows | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Ground | 
| Washroom Type 2 | 2 | Ground | 
| Washroom Type 3 | 3 | Basement | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | Built-In | 
| Drive Parking Spaces: | 1 | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| HOME STANDARDS BRICKSTONE REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto C07 | 
| Neighbourhood: | Newtonbrook West | 
| Style: | Bungalow | 
| Tax: | $7,345 | 
| Beds: | 3 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |