| Up-and-coming SoHo location across from an elementary school, this home features hardwood floors throughout most of the main living areas, an inviting enclosed front porch, and a living room that could easily serve as a third bedroom. Enjoy a lovely landscaped, fenced backyard with a storage shed, and benefit from move-in ready condition. Great opportunity for first-time home buyers, investors, and empty nesters alike-why pay rent when you can own? |
| Price | $299,900 |
| Taxes: | $2213.00 |
| Occupancy: | Owner |
| Address: | 553 Grey Street , London East, N6B 1H6, Middlesex |
| Directions/Cross Streets: | Adelaide |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.27 | |
| Room 2 | Main | Kitchen | 11.64 | 10.66 | |
| Room 3 | Main | Dining Ro | 14.76 | 10.99 | |
| Room 4 | Main | Bedroom | 15.78 | 7.81 | |
| Room 5 | Main | Bedroom 2 | 8.4 | 6.99 | |
| Room 6 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,213 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |