| Fully Renovated. Beautiful Custom built Home, One Of The Few +5000 Sqft Houses In The Neighbourhood. 3 Car Garage. Marley Roof, 10' Ceilings. Elegant Mouldings. Fabulous Finished Open Concept Basement With Bar, Bathroom. Spectacular Home Gym Located in Upper Floor With Mirrored Walls & Sauna, Bars, 4 Pc Bath, Decorative Columns, Centre Vacuum. Fully Landscaped, Interlocking Driveway, beautifully Built, Exceptional Neighbourhood. |
| Price | $2,299,000 |
| Taxes: | $12195.68 |
| Occupancy: | Owner |
| Address: | 116 Goulding Avenue , Toronto, M2M 1L4, Toronto |
| Directions/Cross Streets: | YONGE AND DREWRY |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.65 | 12.79 | |
| Room 2 | Main | Dining Ro | 14.53 | 12.82 | |
| Room 3 | Main | Kitchen | 14.43 | 11.12 | |
| Room 4 | Main | Family Ro | 20.73 | 17.42 | |
| Room 5 | Second | Primary B | 20.01 | 14.01 | |
| Room 6 | Second | Bedroom 2 | 10.46 | 10.46 | |
| Room 7 | Second | Bedroom 3 | 13.45 | 12.99 | |
| Room 8 | Second | Bedroom 4 | 13.55 | 9.61 | |
| Room 9 | Second | Bedroom 5 | 27.55 | 12.76 | |
| Room 10 | Upper | Exercise | 41.66 | 12.82 | |
| Room 11 | Lower | Recreatio | 44.61 | 26.76 | |
| Room 12 | Lower | Kitchen | 12.79 | 12.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Upper |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | 2 1/2 Storey |
| Tax: | $12,195.68 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |