| Loads of potential in a high demand neighbourhood. It's a great opportunity for a rental or a rebuild. This bungalow sits on a 50 by 132 ft corner lot with only one neighbouring house next door and none to the back that provides more privacy. It's a unique location on the street. It was leased $3280/month, earning good rental income. The house is clean livable with 2 bedrooms on the main floor and a bedroom with a big living room in the basement. It can potentially be a 5 bedroom rental, 2 rooms downstairs, 3 room upstairs. Two 3 piece washrooms and two kitchens with separate side entrance make it ideal for leasing. Nice spacious backyard and with a unique canopy for cover. Many amenities are close by: Centre Point Mall, Canadian Tire, Galleria Supermarket, Shoppers Drug Market etc. |
| Price | $990,000 |
| Taxes: | $6800.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 260 Moore Park Avenue , Toronto, M2M 1N6, Toronto |
| Directions/Cross Streets: | Yonge st and Steeles ave |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.37 | 13.45 | |
| Room 2 | Ground | Bedroom | 12.46 | 10.82 | |
| Room 3 | Ground | Bedroom 2 | 12.46 | 10.82 | |
| Room 4 | Ground | Dining Ro | 11.15 | 10.82 | |
| Room 5 | Ground | Kitchen | 12.14 | 10.82 | |
| Room 6 | Basement | Bedroom | 9.51 | 22.3 | |
| Room 7 | Basement | Recreatio | 22.63 | 13.97 | |
| Room 8 | Basement | Kitchen | 16.4 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GOLDEN HOUSE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Tax: | $6,800 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |