| Opportunity knocks !! Attention builders/Investors/Renovators : Possibilities are endless with this rare to find property, huge lot, easy access to main roads, 10 min walking distance to everything, located in the highly sought after prestigious Lake Wilcox area. Steps away from the lake Wilcox park and Oak ridges community center, shopping and restaurants, clinics & pharmacies, surrounded by multi million dollar luxury homes. Live or build a multi residential investment property or just add some rooms and renovate and upgrade the existing house. The next door neighbor property (MLS #N12440079) is also for sale which adds to potential possibilities. (Complete package of Major renovation and addition including permit and all approved drawings are ready.) | 
| Price | $1,480,000 | 
| Taxes: | $6780.00 | 
| Assessment Year: | 2025 | 
| Occupancy: | Vacant | 
| Address: | 28 Lakeland Crescent , Richmond Hill, L4E 2Z8, York | 
| Directions/Cross Streets: | Yonge & King Rd. | 
| Rooms: | 6 | 
| Rooms +: | 1 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Half, Finished wit | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 5 | Main | 
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main | 
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main | 
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main | 
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main | 
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main | 
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Sidesplit 3 | 
| Exterior: | Brick, Vinyl Siding | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 10 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Park #3 | |
| Parking Type: | Front Yard | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX REALTRON REALTY INC. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Richmond Hill | 
| Neighbourhood: | Oak Ridges Lake Wilcox | 
| Style: | Sidesplit 3 | 
| Tax: | $6,780 | 
| Beds: | 3 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |