| NO PETS OR SMOKERS. All Inclusive, 'Main Floor' 2 Br Apt. In The Heart Of Richmond Hill. Heat, Hydro, Water, Lawn Care & Snow Removal Included. Cac At Tenants' Cost. Conveniently Located Near Go & Viva, Shops & Restaurants. 4Pc. Bath, Spacious Eat-In Kitchen With Newer Appliances Incl. Fridge, Stove, Dishwasher, W/D. 4 Walk-Outs With Access To Rear Deck & Covered Porch. Private Patio. Private Entrance From Front Or Rear Porch. Approximately 825 Square Feet. Rate is applicable to 3 people occupancy, due to all utilities being included. For more occupants a monthly fee will apply. | 
| Price | $2,500 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 89 Centre Street East , Richmond Hill, L4C 1A3, York | 
| Directions/Cross Streets: | Yonge St & Major Mackenzie Dr E | 
| Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.81 | 14.43 | Laminate, Overlooks Dining, SW View | 
| Room 2 | Main | Dining Ro | 7.45 | 11.81 | Laminate, W/O To Deck, West View | 
| Room 3 | Main | Kitchen | 11.22 | 11.81 | Ceramic Floor, W/O To Porch, Eat-in Kitchen | 
| Room 4 | Main | Primary B | 8.36 | 19.88 | Laminate, W/O To Deck, Closet | 
| Room 5 | Main | Bedroom 2 | 9.45 | 11.64 | Laminate, Closet, East View | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Aluminum Siding | 
| Garage Type: | None | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Laundry Access: | Ensuite | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Arts Centre, Lake/Pond | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Baseboard | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | N | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| KELLER WILLIAMS EMPOWERED REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Richmond Hill | 
| Neighbourhood: | Crosby | 
| Style: | 2-Storey | 
| Beds: | 2 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |