| Come & Fall in Love With This Stunning 4-Bedroom Freehold Townhouse In The Highly Sought-After Jefferson Neighbourhood! Offering Over 1,800 sqft. plus A Professionally Finished Basement With Fireplace And A Huge Entertaining Area. The Main Floor Features Inviting 9-ft Ceilings, An Open Concept Family Room With A Gas Fireplace And Precast Stone Mantel, And A Modern Kitchen With Upgraded Countertops. Enjoy The Eat-In Area With Walk-Out To A Beautiful Backyard, Pot lights Throughout, Hardwood Flooring On The Main Level. The Oak Stairwell Leads To A Spacious Master Bedroom, A Walk-In Closet, A 5-piece Ensuite. Additional Highlights Include A 2nd Exterior Parking Spot Has Been Approved To Extend On The Driveway, Garage Access To The Backyard. Steps To Schools, Parks, Shopping, Minutes To Hwy 404 And Sunset Beach. |
| Price | $1,150,000 |
| Taxes: | $4880.00 |
| Occupancy: | Owner |
| Address: | 55 Stookes Crescent , Richmond Hill, L4E 0J4, York |
| Directions/Cross Streets: | Bathurst |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.19 | 8.13 | Large Window, Open Concept, Hardwood Floor |
| Room 2 | Main | Dining Ro | 13.19 | 8.13 | Pot Lights, Open Concept, Combined w/Living |
| Room 3 | Main | Family Ro | 16.73 | 11.97 | Pot Lights, Gas Fireplace, Overlooks Backyard |
| Room 4 | Main | Breakfast | 8.13 | 7.15 | Combined w/Kitchen, Overlooks Backyard, Walk-Out |
| Room 5 | Second | Kitchen | 10.23 | 7.15 | Combined w/Sitting, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Primary B | 16.33 | 10.23 | Large Window, Large Closet, 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 13.05 | 10.23 | Large Window, Closet, Cathedral Ceiling(s) |
| Room 8 | Second | Bedroom 3 | 12.2 | 9.22 | Window, Closet, Laminate |
| Room 9 | Second | Bedroom 4 | 9.25 | 9.25 | Window, Closet, Laminate |
| Room 10 | Basement | Media Roo | 17.25 | 12.3 | Pot Lights, Fireplace, Laminate |
| Room 11 | Basement | Office | 12.46 | 12.3 | Pot Lights, Open Concept, Laminate |
| Room 12 | |||||
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | |
| Washroom Type 47 | 2 | |
| Washroom Type 48 | 4 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | |
| Washroom Type 52 | 2 | |
| Washroom Type 53 | 4 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | |
| Washroom Type 57 | 2 | |
| Washroom Type 58 | 4 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | |
| Washroom Type 62 | 2 | |
| Washroom Type 63 | 4 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | |
| Washroom Type 67 | 2 | |
| Washroom Type 68 | 4 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | |
| Washroom Type 72 | 2 | |
| Washroom Type 73 | 4 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | |
| Washroom Type 77 | 2 | |
| Washroom Type 78 | 4 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | |
| Washroom Type 82 | 2 | |
| Washroom Type 83 | 4 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 5 | |
| Washroom Type 87 | 2 | |
| Washroom Type 88 | 4 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 5 | |
| Washroom Type 92 | 2 | |
| Washroom Type 93 | 4 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $4,880 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |