35 Longworth Is Where Timeless Design Meets Nature. This Home Will Impress From The Moment You Step Inside With 10-Ft Smooth Ceilings, White Oak Hardwood Floors, White Oak Staircase, And Designer Lighting Throughout. This Custom Kitchen Is A Showstopper With Two-Tone Cabinetry, Wolf/Sub-Zero Built-In Appliances. Perfect For Entertaining and Enjoyment! Located Only Minutes To Hwy 404, GO Station, Costco, Community Center, Lake Wilcox, Jefferson Forest, Golf Courses And So Much More.There's No Other Home Like This. |
Price | $1,998,000 |
Taxes: | $7138.07 |
Occupancy: | Owner |
Address: | 35 Longworth Aven , Richmond Hill, L4E 1J2, York |
Directions/Cross Streets: | Leslie St / Stouffville Rd |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 8.99 | 14.69 | Quartz Counter, B/I Appliances, Centre Island |
Room 2 | Ground | Living Ro | 11.38 | 13.97 | Hardwood Floor, Pot Lights, Crown Moulding |
Room 3 | Ground | Family Ro | 11.61 | 17.09 | Hardwood Floor, Overlooks Backyard, Coffered Ceiling(s) |
Room 4 | Ground | Breakfast | 8.99 | 14.69 | Porcelain Floor, Overlooks Garden, Eat-in Kitchen |
Room 5 | Second | Primary B | 20.4 | 12.6 | Crown Moulding, Wainscoting, Coffered Ceiling(s) |
Room 6 | Second | Bedroom 2 | 12.99 | 12.1 | Crown Moulding, Large Window, Ensuite Bath |
Room 7 | Second | Bedroom 3 | 14.4 | 10.59 | Crown Moulding, Large Window, Ensuite Bath |
Room 8 | Second | Bedroom 4 | 11.09 | 10.99 | Crown Moulding, Walk-In Closet(s), Ensuite Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 2 | Main |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 2 | Main |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 2 | Main |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 2 | Main |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 2 | Main |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 3 | Second |
Washroom Type 34 | 2 | Main |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 3 | Second |
Washroom Type 39 | 2 | Main |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 3 | Second |
Washroom Type 44 | 2 | Main |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 3 | Second |
Washroom Type 49 | 2 | Main |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LANDPOWER REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Rural Richmond Hill |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $7,138.07 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |