| 37.47 acres with 842.7 feet of frontage on Highway 9 and 713.5 feet on the 11th Concession, offering exceptional access, visibility, and opportunity in the heart of King Township. Ideally located just minutes to Schomberg, Highway 400, and only 30 minutes to Pearson Airport. The property features three connected barns, including an insulated 48' x 260' barn with a heated office and 2-piece washroom, a 50' x 96' x 20' hay barn, and a 90' x 36' solar barn, plus two coverall buildings measuring 40' x 70' and 60' x 108'. Zoned Agricultural and well suited for farming, equestrian pursuits, agricultural businesses, equipment storage, or a custom country estate (subject to applicable approvals). |
| Price | $4,200,000 |
| Taxes: | $2100.39 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 7405 Highway 9 Highway , King, L0G 1T0, York |
| Postal Code: | L0G 1T0 |
| Province/State: | York |
| Legal Description: | PT LT 35, CON 10 (KING), PT 2, 65R18340 |
| Directions/Cross Streets: | HWY 9 and CON 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Agricultural |
| Total Area: | 37.47 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Tax: | $2,100.39 |
| Fireplace: | N |