| Attention Developers, Builders & Investors! Discover the potential of this ideally located detached house with 50ft frontage situated in the sought-after Newtonbrook West community. The site presents an incredible opportunity for a large custom home or a multi-unit residential project (subject to municipal approvals). Currently, the property includes a fully livable2-storey home with 3 bedrooms and 2 bathrooms, offering excellent rental income potential while redevelopment plans are underway. This is a rare chance to invest in one of Toronto's most prestigious neighbourhoods perfect for immediate development or long-term strategic holding. Don't miss this exceptional opportunity. | 
| Price | $1,350,000 | 
| Taxes: | $666.13 | 
| Occupancy: | Vacant | 
| Address: | 160 Pleasant Avenue , Toronto, M2M 1M3, Toronto | 
| Directions/Cross Streets: | Yonge/Steels | 
| Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | Partially Fi | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.2 | 11.48 | |
| Room 2 | Main | Dining Ro | 10.5 | 9.68 | |
| Room 3 | Main | Kitchen | 10.99 | 9.51 | |
| Room 4 | Main | Kitchen | 12.4 | 8.3 | |
| Room 5 | Upper | Primary B | 18.01 | 12.99 | |
| Room 6 | Upper | Bedroom 2 | 18.01 | 7.71 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Upper | 
| Washroom Type 2 | 2 | Main | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper | 
| Washroom Type 7 | 2 | Main | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Concrete | 
| Garage Type: | Built-In | 
| Drive Parking Spaces: | 2 | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| FOREST HILL REAL ESTATE INC. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto C07 | 
| Neighbourhood: | Newtonbrook West | 
| Style: | 2-Storey | 
| Tax: | $666.13 | 
| Beds: | 2+1 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |