| Sometimes the best homes are hiding behind some older decor! Set high on a premium 55' wide cul-de-sac lot, this solid dry home combines privacy and loads of space for the large or extended family - also adjusts nicely as an income investment home - a smart location for multi plex and/or garden suite. Backing onto parkland and steps to Transit. Note hardwood floors under broadloom and many of the exterior walls have recently been spray foam insulated and freshly painted. The floors are level and the walls/ceilings are in great condition! This one is solid! Lovingly maintained by the same family for over 45 years, this 4+ bedroom, 3 bathroom home has a rarely found double car garage and a primary bedroom ensuite bath - the two big ticket requests! Big bright rooms across 4 levels of living. The full width family room walks out to the fenced backyard. Oversize principal rooms make entertaining effortless, while the no-traffic court is perfect for kids play. Generous bedrooms have double closets - the primary features an ensuite bath. Walk out from the kitchen and from the Huge family room++ Relax on the front porch, stroll to Ellerslie Park, or take the walking path to Bathurst, TTC, shopping and the community centre (with pickle ball!). Families will love the top-rated schools nearby, including Yorkview French Immersion, Willowdale MS, and Northview HS. A solid, well-insulated home in a special neighbourhood. Ready for your creative vision! Whether you renovate as many of the neighbours have done, reimagine it as a Multiplex and/or even add a garden suite, the possibilities are endless. |
| Price | $1,328,000 |
| Taxes: | $7289.00 |
| Occupancy: | Vacant |
| Address: | 354 Betty Ann Drive , Toronto, M2R 1B3, Toronto |
| Directions/Cross Streets: | Bathurst & Ellerslie |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.99 | 5.12 | Double Closet |
| Room 2 | Main | Living Ro | 19.61 | 12.66 | Open Concept, Crown Moulding, Overlooks Frontyard |
| Room 3 | Main | Dining Ro | 19.65 | 8.43 | Open Concept, Crown Moulding, Overlooks Living |
| Room 4 | Main | Kitchen | 13.05 | 11.91 | Family Size Kitchen, Eat-in Kitchen, W/O To Patio |
| Room 5 | Upper | Primary B | 15.06 | 11.58 | Double Closet, Large Closet, 3 Pc Ensuite |
| Room 6 | Upper | Bedroom 2 | 13.51 | 10.27 | Double Closet, Picture Window, Overlooks Backyard |
| Room 7 | Upper | Bedroom 3 | 13.19 | 11.15 | Double Closet, Picture Window |
| Room 8 | Ground | Family Ro | 31.91 | 11.61 | W/O To Yard, B/I Shelves, 2 Pc Bath |
| Room 9 | Ground | Bedroom 4 | 13.22 | 12.37 | B/I Bookcase, Cedar Closet(s), Picture Window |
| Room 10 | Basement | Recreatio | 24.8 | 13.71 | Combined w/Laundry, Above Grade Window |
| Room 11 | Basement | Bedroom | 13.22 | 11.64 | Above Grade Window |
| Room 12 | Basement | Cold Room | 24.8 | 5.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 3 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 3 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 3 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 3 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 3 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 3 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 3 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 3 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 3 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 3 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 3 | Ground |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 3 | Upper |
| Washroom Type 63 | 3 | Ground |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 3 | Upper |
| Washroom Type 68 | 3 | Ground |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 3 | Upper |
| Washroom Type 73 | 3 | Ground |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 3 | Upper |
| Washroom Type 78 | 3 | Ground |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Willowdale West |
| Style: | Backsplit 4 |
| Tax: | $7,289 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |