| Southern facing rear grounds backing to City owned property with front yard facing toward natural pond creates scenic natural views from every angle! Rear grounds curated for seamless indoor and outdoor living with ease, boasting Armour rock, concrete slab walkway, upper & lower entertainment areas, access to main level plus lower level, and space for a pool & cabana should your heart desire. Designed to blend classic chateaux of Bordeaux elegance and modern architecture. Floor to ceiling tile mosaics, flat and fluted floor to ceiling paneled walls with LED channel lighting and window walls ushering natural light into your living space. Comfort and sophistication intertwine with open concept living, sensor-activated cabinets, in-fridge cameras, butler's pantry, HiFi speaker system with high-fidelity music at your command and customized architectural light fixtures. Two dedicated office spaces for the modern family. Two laundry rooms. Primary bedroom resort like retreat presents a ensuite bath overlooking ravine with glass enclosed shower. All 2nd floor baths w/ heated floors. Lower level with impressive wet bar area for entertainment, 7.2 THX certified sound system to your soundproofed theater turns movie night into an experience, professionally designed dry sauna, exercise room plus additional sleeping quarters. Triple car garage with soaring ceilings provide clearance for a lift if needed. Commercial grade WiFi access point to each floor & backyard, built-in home automation control stations to control security, appliances etc. spray foam insulated basement, rough-in for dual functional solar system to support electricity generation & off-peak energy storage, centralized humidifier and dehumidifier, EV charger rough-in, & eco-conscious grass pavers. Nearby golf courses, amenities of Richmond Hill, Aurora, Newmarket, King City and Stouffville. Short drive to SAC, SAS, HTS, Pickering College, CDS, and Villanova College. Video and audio may be on during viewings. |
| Price | $4,690,000 |
| Taxes: | $4535.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 69 Snively Street , Richmond Hill, L4E 3E7, York |
| Directions/Cross Streets: | Snively St / Glenmore Ave |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.92 | 13.48 | North View, Gas Fireplace, B/I Shelves |
| Room 2 | Main | Dining Ro | 12.17 | 11.84 | Panelled, West View, Combined w/Living |
| Room 3 | Main | Office | 8.92 | 12.82 | Pot Lights, Panelled, North View |
| Room 4 | Main | Kitchen | 10.66 | 19.48 | Stainless Steel Appl, Centre Island, South View |
| Room 5 | Main | Family Ro | 15.74 | 19.42 | Panelled, Electric Fireplace, Walk-Out |
| Room 6 | Main | Mud Room | 8.17 | 6.59 | Access To Garage, B/I Shelves |
| Room 7 | Second | Primary B | 15.58 | 19.65 | Gas Fireplace, 6 Pc Bath, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 11.58 | 16.99 | North View, 4 Pc Bath, Walk-In Closet(s) |
| Room 9 | Second | Office | 9.09 | 13.48 | Hardwood Floor, Double Doors, North View |
| Room 10 | Second | Bedroom 3 | 16.17 | 11.74 | North View, 4 Pc Bath, Double Closet |
| Room 11 | Second | Bedroom 4 | 12.23 | 12.17 | West View, 4 Pc Bath, Walk-In Closet(s) |
| Room 12 | Basement | Kitchen | 15.84 | 11.41 | Wet Bar, B/I Shelves, Panelled |
| Room 13 | Basement | Media Roo | 13.91 | 12.3 | Broadloom, Built-in Speakers, Raised Floor |
| Room 14 | Basement | Recreatio | 16.4 | 20.99 | Walk-Up, Panelled, Sauna |
| Room 15 | Basement | Exercise | 18.4 | 19.16 | Open Concept, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 4 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 4 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 6 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EMPOWERED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $4,535 |
| Beds: | 4+1 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |